Features:
Easy to clean
High efficiency
Compact size
Technical Specifications:
Type | Flange Type & Box Type |
Sizes Available: | 610 mm x 610 mm x 50 mm / 100 mm / 150 mm / 300 mm, 545 mm x 545 mm x 50 mm / 100 mm / 150 mm / 300 mm, 545 mm x 545 mm x 50 mm / 100 mm / 150 mm / 300 mm Customized Sizes Are Available On Request |
Filtration Rating: | 0. 3 Micron & More |
Frame Material: | SS 304 / GI (Galvanized Steel) / Aluminum.Filtration Efficiency: 90- 99. 9 % |
Filter Media: | Glass Fiber Media / Spun Bonded Polyester Media |
Efficiency: | H14 - 99.999% @ 0.3 micron |
Dimension: | Customized |
Frame: | Stainless Steel |
Medium Material: |
|
Specifications:
No.Sizes in Inches Flow (cfm)1.12 x 12 x 6902.24 x 18 x 127503.24 x 36 x 67504.24 x 24 x 65005.24 x 24 x 1210006.24 x 48 x 61000
: