Featrures: |
▓1, | High efficiency for H10-H14, low resistance is the terminal filtraton in clean room that use for filter the paticles more than 0.3um. |
▓2, | Antibacterial function, prevent bactera entering the clean workshop |
▓3, | Large dust capacity, because the filter media, the hot melt glue spacing each pleats in regular so that achieve high dust volume. |
▓4, | Aluminum frame can anticorrosion for long time. |
▓5, | Sealant around the media prevent the air filter , without any air leaking. |
▓6, | HEAPA filter with metal grid screens, prevent the media, without any damage. |
▓7, | Light weight for easy to install. |
Antibacterial compressed mini pleat air filter application | |
◆Clean rooms(suitable for use in multilayer filter filtration system or micro component electronic manufacture and assembly) ◆Food prosessing indutry ◆Pharmaceutical Prodessing ◆Aerospace Engineering ◆Genetic&Biological research ◆Biohazard Atomosphere ◆Laminar Flow Workstations ◆Bio Safe Hoods(Biologica Safety Cabinets) ◆Hospitall Oprating Theaters&Intesive care units ◆Atomic Research ◆Hepa air fiter used for electronic, medicament, food. |
SAF air filtration system advantage |
Experience |
◆More than 15 year' filter producting experience, we can design and manufactrue all kinds of filter according to client's requirements.
Quality Control |
◆100% quality inspection in every link. we got the ISO 9001 quality management cetification, quality assurance is available.
Technical Support |
◆On selection and installation of filters,we can give professional suggestions based on our techincal engineers'recommendation.
The most resonable price |
◆We are a factory. We have our own production lines, Fron the material to the finished products, they all procuced by ourselves so we can assure you of a rather competitive price for you.
Perfect after-sales service |
◆Excellent and efficient after-sales service system can solve the problems and worries for customers.
Standard specification |
Model | Outside dimensions(mm) | Rated air flow (m³/h)_ | Initial resistance (Pa) | Efficiency() | Dust capacity |
XN-KGXW-7J | 610x610x50 | 700 | ≤220或≤140(HV) | ≥99.99 | 450 |
XN-KGXW-6J | 915x610x50 | 1000 | ≤220或≤140(HV) | ≥99.99 | 680 |
XN-KGXW-5J | 1220x610x50 | 1400 | ≤220或≤140(HV) | ≥99.99 | 900 |
XN-KGXW-4J | 610x610x69 | 1000 | ≤220或≤140(HV) | ≥99.99 | 560 |
XN-KGXW-3J | 915x610x69 | 1500 | ≤220或≤140(HV) | ≥99.99 | 840 |
XN-KGXW-2J | 1220x610x69 | 2000 | ≤220或³ ≤140(HV) | ≥99.99 | 1120 |
XN-KGXW-1J | 610x610x80 | 1200 | ≤220或≤140(HV) | ≥99.99 | 650 |
According to customers requirements to customize different specification and dimension of filters